Startseite
»
Wechselrichter
»
SMA Hybrid Wechselrichter
»
SMA Sunny Boy Smart Energy
»
SMA Sunny Boy 5.0 Smart Energy
SMA Sunny Boy 5.0 Smart Energy
Der SMA Sunny Boy Smart Energy 5.0 Hybrid-Wechselrichter ist eine fortschrittliche Lösung für Haushalte, die ihre Solarenergie effizient nutzen und den Eigenverbrauch maximieren möchten. Mit einer Leistung von 5,0 kW ist dieser Wechselrichter ideal für mittelgroße Solaranlagen geeignet. Die integrierte Hybrid-Technologie ermöglicht die nahtlose Integration von Batteriespeichern, sodass überschüssige Energie gespeichert und bei Bedarf genutzt werden kann. Dies erhöht die Unabhängigkeit vom Stromnetz und trägt zur Senkung der Energiekosten bei. Der Sunny Boy Smart Energy 5.0 bietet zudem umfassende Smart Energy Management-Funktionen, die eine Echtzeitüberwachung und eine optimale Steuerung des Energieverbrauchs ermöglichen. Der Wechselrichter ist zudem mit Smart Home-Systemen kompatibel, was ihn zu einer zukunftssicheren Lösung für modernes Energiemanagement macht.
Technical Data | Sunny Boy Smart Energy 3.6 | Sunny Boy Smart Energy 4.0 | Sunny Boy Smart Energy 5.0 | Sunny Boy Smart Energy 6.0 |
PV DC
Max. PV array power | 7200 Wp | 8000 Wp | 10000 Wp | 12000 Wp |
Max. input voltage | 600 V | |||
Min. input voltage | 60 V | |||
MPP voltage range | 60 V to 480 V | |||
Startup input voltage | 66 V | |||
Max. usable input current input A / B / C | 15 A | |||
Max. DC short-circuit current input A / B / C | 30 A | |||
Number of independent MPP inputs / inputs per MPP | 3 / 1 | |||
Connection of MPP inputs in parallel possible | A and B |
Battery DC
Battery type | Lithium-Ion batteries1) | |||
Voltage range | 90 V to 500 V | |||
Max. charging current / max. discharging current | 30 A / 30 A | |||
Number of independent battery inputs | 1 | |||
Max. charging power | 10000 W | |||
Max. discharging power | 3750 W | 4200 W | 5250 W | 6300 W |
Grid AC
Rated power (at 230 V, 50 Hz) | 3600 W | 4000 W | 5000 W 2) | 6000 W |
Max. apparent AC power (at 230 V, 50 Hz) | 3600 VA | 4000 VA | 5000 VA 2) | 6000 VA |
Rated AC voltage | 230 V / 240 V | |||
AC voltage range | 184 V to 264 V | |||
AC grid frequency / range | 50 Hz / 60 Hz / 44 Hz to 66 Hz | |||
Rated / Max. output current | 16 A / 16 A | 17.4 A / 20 A | 21.7 A / 25 A | 26.0 A / 30 A |
Power factor at rated power / adjustable displacement power factor | 1 / 0.8 overexcited to 0.8 underexcited | |||
Efficiency | ||||
Max. efficiency / European efficiency | 97,5% / 96,8% |
SPS Output (AC backup) during off-grid mode
Rated power (at 230 V) | 3680 W |
Max. apparent AC power (at 230 V, 50 Hz) | 3680 VA |
Nominal AC voltage | 230 V / 240 V |
AC frequency | 50 Hz / 60 Hz |
Switching mode | manual |
Backup output 3) (AC backup) during off-grid mode, 1-phase
Rated power (at 230 V, 50 Hz) | 7300 W |
Max. apparent AC power (at 230 V, 50 Hz) | 7300 VA |
Output power / Output apparent power < 100 ms | 11040 W / 11040 VA |
Output power / Output apparent power < 30 s | 9200 W / 9200 VA |
Nominal AC voltage | 230 V / 240 V |
AC frequency | 50 Hz / 60 Hz |
Switching mode / Switching time to backup mode | automatic / TBD |
Protective devices | |
Input-side disconnection point | ● |
Arc-fault circuit interrupter (AFCI) | ● |
Ground fault monitoring / grid monitoring | ● / ● |
DC reverse polarity protection / AC short circuit current capability | ● / ● |
All-pole-sensitive residual-current monitoring unit | ● |
Protection class | I |
Overvoltage category grid / battery / PV | IV / II / II |
DC Type II SPD with monitoring (external, 3rd party) | ○ |
General Data
Dimensions (W/H/D) | 500 mm x 586 mm x 236 mm |
Weight | ca. 17.5 kg |
Operating temperature range | −25 °C bis +60 °C (−13 °F bis +140 °F) with derating |
Noise emission, max. | TBD |
Self-consumption (at night) | TBD |
Topology / cooling method | transformerless / natural convection |
Environmental protection rating | IP65 |
Climatic category for operation | 4K26 |
Equipment
PV connection / BAT connection | Lever clamp / Push in clamp | |||
Display via smartphone, tablet, laptop | ● | |||
Communication protocols | Modbus (SMA, Sunspec), Speedwire/Webconnect, SMA Battery Interface, MODBUS RTU | |||
Interfaces: WLAN / Ethernet / BAT-CAN / RS-485 | ● / ● / ● / ● | |||
Ethernet ports | 2 | |||
Number of digital outputs | SG-Ready (Multi function relay 30 Vdc /1 A4)) | |||
Shade management: SMA ShadeFix (integrated) | ● | |||
Warranty: 5 / 10 / 15 / 20 years | ● / ●5) / ○ / ○ | |||
Planned Certificates and permits (more available upon request) | AS4777-2; C10/11; CEI0-21; EN50549-1; IEC 62109-1 / IEC 62109-2; TED749; VDE-AR-N4105 | |||
Country availability of SMA Smart Connected | BE, DE, ES, LU, NL, IT | |||
Type designation | SBSE3.6-50 | SBSE4.0-50 | SBSE5.0-50 | SBSE6.0-50 |
● Standard features ○ Optional Information refers to nominal conditions “TBD” to be determined Status: 06/2023 1) See “List of Approved Batteries” at www.SMA-Solar.com
2) 4600 W / 4600 VA according to VDE-AR-N 4105 3) available with a later hardware release 4) available with a later firmware release 5) Device registration via the SMA product registration homepage (my.smaservice.com). The conditions of the SMA limited factory warranty apply. You can find additional information at SMA-Solar.com
2) 4600 W / 4600 VA according to VDE-AR-N 4105 3) available with a later hardware release 4) available with a later firmware release 5) Device registration via the SMA product registration homepage (my.smaservice.com). The conditions of the SMA limited factory warranty apply. You can find additional information at SMA-Solar.com
- Datenblatt SMA Sunny Boy Smart Energy (710.97 KB)
- SMA SBSE Systemhandbuch (6.09 MB)
- SMA SBSE Zugelassene Batterien (166.13 KB)
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
Sonnenallee 1
34266 Niestetal
Germany
Telefon: +49 561 95 22-0
Telefax: +49 561 95 22-100
info@SMA.de
www.SMA.de